Pitch: | 1.25mm | Cabinet Dimension: | 300*60mm/600*60mm/900*60mm/1200*60mm Etc |
---|---|---|---|
Scan Mode: | 45 Scan | Refresh Rate: | 3840HZ |
Viewing Angle: | 160°/140°(H/V) | Pixel Configuration: | 1RGB |
Application: | Supermarket, LED Shelf Display, Price Tag, Brand Store, Retail Store, T Stage, Bar | Product Name: | COB1.25 LED Shelf Display For Retail Chain Brand Store Supermarket |
Highlight: | 3840HZ LED Shop Display Screen,3840HZ LED Shelf Screen,3840HZ Shelf Led Screen |
High Refresh Rate 3840HZ LED Shop Display Screen For Retail Chain
COB1.25 LED Shelf Display Sign For Retail Chain Brand Store Supermarket
Product Features
This product is a synchronous and asynchronous shelf screen, which can be used for debugging,
uploading programs, editing programs, etc. via USB, wifi, 4G, and network ports. The screen adopts COB
encapsulation technology, which is different from the traditional SMD surface-mount encapsulation. It
integrates the light-emitting RGB chip in the PCB board instead of soldering LED lamp to the PCB one by
one. This technology effectively improves the reliability, light color and protection performance of LED
display screens.
Product Details Quick Reviews
1. Application: LED Shelf Display Sign For Retail Chain Brand Store Supermarket
Chain brand store / Cassio / High-end reference room / Hotel / Theatre / Stage / Showroom / Tourist attractions
Spermarket / Airport / Self-service store / Metro station
2. Pixel Pitch: COB1.25
3. Cabinet size: 300*60mm/600*60mm/900*60mm/1200*60mm etc. Longest length is 4800mm.
Product Technical Parameter
COB1.25 LED Shelf Display Advertising Scrolling For Supermarket Shelf | ||||
Item | TY300 | TYF300 | T300 | |
Technical |
Pixel Pitch (mm) | 1.25 | 1.25 | 1.25 |
LED Configuration | COB 1R1G1B | COB 1R1G1B | COB 1R1G1B | |
Resolution (dot/m²) | 640000 | 640000 | 640000 | |
Cabinet size (W×H×D) mm | 300x60x23.5 | 300x60x23.5 | 300x60x23.5 | |
Cabinet resolution(W×H) dot | 240x45 | 240x45 | 240x45 | |
Cabinet Material | Aluminum | Aluminum | Aluminum | |
Scanning mode | 1/45 | 1/45 | 1/45 | |
Cabinet Flatness (mm) | ≤0.10 | ≤0.10 | ≤0.10 | |
Gray level (Bit) | 14 | 14 | 14 |
Related Cases
Remarks