LED Chip: | Epistar | Life Span: | 100000hours |
---|---|---|---|
Certificate: | CE ROHS | Warranty: | 2 Years |
Application: | Adervertising | Usage: | Indoor |
Tube Chip Color: | 1RGB | Display Function: | Animation, Graphics, Video |
Pixels: | 2.98 | Screen Dimension: | Customized |
Port: | Shenzhen | ||
Highlight: | led video panel,led video display board |
P2.98 500x500mm Smd Rgb LED Video Wall Display With Die Casting Cabinet
Specification |
Indoor | Outdoor | |||||
P2.98 | P3.91 | P4.81 | P5.95 | PH3.91 | PH4.81 | PH5.95 | |
Pixel Pitch(mm) | 2.98 | 3.91 | 4.81 | 5.95 | 3.9 | 4.8 | 5.95 |
LED Type | SMD1515 | SMD2121 | SMD2121 | SMD3528 | SMD1921 | SMD2727 | SMD2727 |
Module Size(mm) | 250*250 | ||||||
Scanning Mode | 1/14 | 1/16 | 1/13 | 1/14 | 1/8 | 1/13 | 1/7 |
Optimum Viewing Angle |
H:140℃ V:120℃ |
||||||
Brightness(cd/㎡) | 600-1800 | 600-1500 | 600-1200 | 600-1800 | 1000-6500 | 1000-5500 | 1000-6500 |
Grey Scale(bit) | 16 | ||||||
Refresh Rate(HZ) | >1920 | ||||||
Power Consumption | 200/60 | 160/40 | 160/40 | 160/40 | 200/60 | 200/60 | 200/60 |
Cabinet Resolution(PX) | 168*168 | 128*128 | 104*104 | 84*84 | 128*128 | 104*104 | 84*84 |
Cabinet Size(mm) | 500*500*85 | ||||||
Cabinet Weight(kgs) | 7.3 |
7.85 |